π Server Environment Diagnostics
Item | Value |
---|---|
PHP Version | β 7.4.30 |
max_input_vars | β 5000 |
max_input_nesting_level | β 256 |
post_max_size | β 64M |
upload_max_filesize | β 64M |
memory_limit | β 256M |
max_execution_time | β 98 |
max_input_time | β 98 |
file_uploads | β On |
display_errors | β Off |
log_errors | β On |
error_log | Not Set |
WordPress Memory Limit | 40M (Max: 256M) |
Web Server | nginx/1.18.0 |
Server API | fpm-fcgi |
π₯ POST Input Test
This test submits a form and counts how many input variables are received.